Flag for Chile

Punta Arenas, Chile — Moonrise, Moonset, and Moon Phases, June 2024

Moon: 26.4%
Waning Crescent
Current Time: Jun 1, 2024 at 5:23:38 pm
Moon Direction: 250° West
Moon Altitude: -19.4°
Moon Distance: 228,787 mi
Next New Moon: Jun 6, 2024, 9:37 am
Next Full Moon: Jun 21, 2024, 10:07 pm
Next Moonrise: Tomorrow, 4:37 am
Location of Punta ArenasLocation

Moonrise, Moonset, and Phase Calendar for Punta Arenas, June 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
JunMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
13:09 am (90°)3:16 pm (275°)-9:22 am(34.7°)228,87929.9%
24:37 am (78°)3:27 pm (287°)-10:10 am(27.7°)228,74419.6%
36:07 am (67°)3:40 pm (298°)-11:01 am(21.1°)229,17411.0%
47:39 am (56°)3:56 pm (308°)-11:54 am(15.5°)230,2424.7%
59:12 am (46°)4:21 pm (316°)-12:51 pm(11.1°)231,9681.1%
610:38 am (40°)4:58 pm (321°)-1:50 pm(8.5°)234,2940.2%
711:49 am (37°)5:51 pm (323°)-2:50 pm(7.6°)237,0812.0%
812:39 pm (39°)7:01 pm (320°)-3:48 pm(8.6°)240,1226.2%
91:12 pm (44°)8:20 pm (314°)-4:42 pm(11.2°)243,17112.3%
101:34 pm (52°)9:41 pm (306°)-5:32 pm(14.9°)245,97819.9%
111:49 pm (60°)10:59 pm (297°)-6:18 pm(19.6°)248,31728.5%
122:00 pm (69°)--7:00 pm(24.9°)250,00837.9%
13-12:13 am (287°)2:09 pm (78°)7:40 pm(30.5°)250,92847.5%
14-1:26 am (277°)2:17 pm (88°)8:19 pm(36.3°)251,01657.2%
15-2:37 am (267°)2:24 pm (97°)8:58 pm(42.1°)250,27966.7%
16-3:49 am (258°)2:33 pm (107°)9:38 pm(47.8°)248,78675.6%
17-5:03 am (248°)2:43 pm (116°)10:22 pm(53.1°)246,66383.6%
18-6:21 am (238°)2:57 pm (125°)11:08 pm(57.8°)244,08590.5%
19-7:42 am (230°)3:16 pm (133°)Moon does not pass the meridian on this day.
20-9:03 am (223°)3:45 pm (139°)12:00 am(61.6°)241,26295.7%
21-10:18 am (219°)4:30 pm (142°)12:55 am(64.0°)238,41898.9%
22-11:18 am (218°)5:34 pm (141°)1:54 am(64.8°)235,76699.8%
23-12:01 pm (223°)6:56 pm (136°)2:55 am(63.6°)233,48498.0%
24-12:29 pm (230°)8:26 pm (127°)3:54 am(60.6°)231,69293.7%
25-12:48 pm (239°)9:58 pm (117°)4:50 am(56.0°)230,43986.8%
26-1:03 pm (250°)11:28 pm (105°)5:42 am(50.2°)229,71477.8%
27-1:14 pm (261°)-6:32 am(43.6°)229,46567.2%
2812:56 am (94°)1:24 pm (272°)-7:20 am(36.6°)229,62855.6%
292:23 am (82°)1:34 pm (283°)-8:07 am(29.6°)230,14743.8%
303:51 am (70°)1:46 pm (294°)-8:56 am(23.0°)230,98832.4%
* All times are local time for Punta Arenas. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec